DISTRICT CANVASS                                CONSOLIDATED DISTRICTS AND

                                                     SPECIAL STATEWIDE ELECTION

                                                     NOVEMBER 8, 2005

 

 

 

  

   

 

                             |‌   R V             T P  | SOLANO CNTY BOARD OF ED. 3RD DIST. GOVERNING BOARD MEMBER

                             |   E O             U E  |

                             |   G T             R R  |           S M L

                             |   I E     B C     N C  |   J T G   U A I

                             |   S R     A A     O E  |   O . A   Z R E

                             |   T S     L S     U N  |   H   L   A I B    O V     U V

                             |   E       L T     T T  |   N   V   N N A    V O     N O

                             |   R       O         A  |       A   N O N    E T     D T

                             |   E       T         G  |       N   E        R E     E E

     58 PRECINCTS            |   D       S         E  |   (NON)   (NON)      S     R S

     _____________           |  _____   _____   _____ |   _____   _____   _____   _____

       COUNTY TOTAL          |  24671   14860   60.23 |    7889    4040       8    2853

                             |                        |

       VOTING PRECINCTS      |  24671   14860   60.23 |    7889    4040       8    2853

                             |                        |

       CONGRESSIONAL 3       |      9       4   44.44 |       1       2       0       1

       CONGRESSIONAL 7       |  20613   13211   64.09 |    7050    3490       7    2599

       CONGRESSIONAL 10      |   4049    1645   40.63 |     838     548       1     253

       CONGRESSIONAL TOTAL   |  24671   14860   60.23 |    7889    4040       8    2853

                             |                        |

       STATE SENATE 2        |  20110   12923   64.26 |    6902    3414       7    2537

       STATE SENATE 5        |   4561    1937   42.47 |     987     626       1     316

       STATE SENATE TOTAL    |  24671   14860   60.23 |    7889    4040       8    2853

                             |                        |

       STATE ASSEMBLY 7      |   4479    2589   57.80 |    1130     858       1     587

       STATE ASSEMBLY 8      |  20192   12271   60.77 |    6759    3182       7    2266

       STATE ASSEMBLY TOTAL  |  24671   14860   60.23 |    7889    4040       8    2853

                             |                        |

       SUPERVISORIAL 1       |    429     243   56.64 |     116      83       0      42

       SUPERVISORIAL 2       |  20137   12869   63.91 |    6903    3374       7    2523

       SUPERVISORIAL 3       |   2209    1035   46.85 |     527     350       1     155

       SUPERVISORIAL 4       |   1245     345   27.71 |     171     111       0      61

       SUPERVISORIAL 5       |    651     368   56.53 |     172     122       0      72

       SUPERVISORIAL TOTAL   |  24671   14860   60.23 |    7889    4040       8    2853

                             |                        |

       CITY OF BENICIA       |  15482   10234   66.10 |    5731    2514       6    1933

       CITY OF FAIRFIELD     |   3827    1509   39.43 |     781     490       1     232

       CITY OF VACAVILLE     |    514     289   56.23 |     144      84       0      59

       CITY OF VALLEJO       |   4468    2583   57.81 |    1126     858       1     585

       CITY TOTAL            |  24291   14615   60.17 |    7782    3946       8    2809


     0001 BENICIA 1020       |   1480     945   63.85 |     487     258       2     194

     0002 BENICIA 1030       |   1666    1141   68.49 |     642     263       0     228

     0003 BENICIA 1050       |   1550     994   64.13 |     596     230       0     165

     0004 BENICIA 1110       |   1142     758   66.37 |     423     183       0     150

     0005 BENICIA 1125       |   1286     864   67.19 |     485     215       0     158

     0006 BENICIA 1150       |    886     497   56.09 |     277     122       0      94

     0007 BENICIA 1155       |   1144     815   71.24 |     474     200       0     140

     0008 BENICIA 1171       |   1112     726   65.29 |     412     181       1     130

     0009 BENICIA 1180       |   1537     983   63.96 |     513     278       1     182

     0010 BENICIA 1190       |   1514    1038   68.56 |     598     222       1     210

     0011 BENICIA 1194       |   1112     782   70.32 |     431     196       0     152

     0012 BENICIA 1195       |   1053     691   65.62 |     393     166       1     130

     0030 FAIRFIELD 1570     |   1628     777   47.73 |     413     242       1     119

     0037 FAIRFIELD 1601     |    487     208   42.71 |     119      60       0      28

     0040 FAIRFIELD 1625     |    375     165   44.00 |      67      76       0      22

     0046 FAIRFIELD 1682     |    434     211   48.62 |     107      70       0      34

     0076 TRAVIS 2800        |    811     134   16.52 |      64      41       0      27

     0105 VACAVILLE 3523     |    393     218   55.47 |     110      63       0      43

     0147 VALLEJO 5170       |   1341     746   55.63 |     319     259       0     165

     0149 VALLEJO 5175       |    970     575   59.28 |     218     196       1     156

     0153 VALLEJO 5221       |   1732    1022   59.01 |     474     320       0     224

     0154 VALLEJO 5222       |    425     240   56.47 |     115      83       0      40

     0162 MAIL BAL 990501    |      5       5  100.00 |       2       1       0       2

     0163 MAIL BAL 990601    |     87       9   10.34 |       9       0       0       0

     0164 MAIL BAL 990801    |    121      71   58.68 |      34      21       0      16

     0165 MAIL BAL 990802    |      0       0         |       0       0       0       0

     0166 MAIL BAL 990901    |      0       0         |       0       0       0       0

     0169 MAIL BAL 991201    |      0       0         |       0       0       0       0

     0170 MAIL BAL 991202    |      0       0         |       0       0       0       0

     0171 MAIL BAL 991301    |      0       0         |       0       0       0       0

     0172 MAIL BAL 991401    |      4       3   75.00 |       1       0       0       2

     0176 MAIL BAL 991701    |     34      22   64.71 |       7      10       0       5

     0177 MAIL BAL 991702    |      4       3   75.00 |       3       0       0       0

     0178 MAIL BAL 991801    |      0       0         |       0       0       0       0

     0179 MAIL BAL 991802    |     83      58   69.88 |      32      14       0      12

     0180 MAIL BAL 991803    |      0       0         |       0       0       0       0

     0181 MAIL BAL 991901    |      3       0         |       0       0       0       0

     0182 MAIL BAL 991902    |      1       1  100.00 |       0       1       0       0

     0184 MAIL BAL 992101    |      6       6  100.00 |       2       3       0       1

     0185 MAIL BAL 992201    |      4       4  100.00 |       3       1       0       0

     0186 MAIL BAL 992202    |      4       4  100.00 |       1       2       0       1

     0187 MAIL BAL 992203    |      9       7   77.78 |       3       4       0       0

     0188 MAIL BAL 992204    |      0       0         |       0       0       0       0

     0189 MAIL BAL 992205    |     53      32   60.38 |      14      12       0       6

     0190 MAIL BAL 992206    |     38      26   68.42 |      13       9       0       4

     0191 MAIL BAL 992207    |      0       0         |       0       0       0       0

     0200 MAIL BAL 992901    |      0       0         |       0       0       0       0

     0205 MAIL BAL 993401    |      5       3   60.00 |       1       1       0       1

     0206 MAIL BAL 993402    |     17       7   41.18 |       3       4       0       0

     0207 MAIL BAL 993501    |      3       3  100.00 |       0       3       0       0

     0208 MAIL BAL 993502    |      4       1   25.00 |       0       1       0       0

     0209 MAIL BAL 993503    |     17      13   76.47 |       5       7       0       1

     0210 MAIL BAL 993504    |      0       0         |       0       0       0       0

     0211 MAIL BAL 993601    |     27      13   48.15 |       6       7       0       0

     0212 MAIL BAL 993602    |      0       0         |       0       0       0       0

     0213 MAIL BAL 993603    |     13      11   84.62 |       6       0       0       5

     0214 MAIL BAL 993604    |      1       1  100.00 |       0       0       0       1

     0215 MAIL BAL 993701    |     50      27   54.00 |       7      15       0       5

                             |                        |

     GRAND TOTALS            |  24671   14860   60.23 |    7889    4040       8    2853


    

                                      ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦

 

 

                             |   R V             T P  | YOLO CNTY BRD. OF ED. TA # 5 GOVERNING BOARD MEMBER

                             |   E O             U E  |

                             |   G T             R R  |

                             |   I E     B C     N C  |   F W C

                             |   S R     A A     O E  |   R . O   N F L

                             |   T S     L S     U N  |   A   O   A . E    O V     U V

                             |   E       L T     T T  |   N   P   N   A    V O     N O

                             |   R       O         A  |   K   E   C        E T     D T

                             |   E       T         G  |       R   Y        R E     E E

     4 PRECINCTS             |   D       S         E  |   (NON)   (NON)      S     R S

     ____________            |  _____   _____   _____ |   _____   _____   _____   _____

       COUNTY TOTAL          |    582     409   70.27 |      96     168       1     140

                             |                        |

       VOTING PRECINCTS      |    582     409   70.27 |      96     168       1     140

                             |                        |

       CONGRESSIONAL 3       |    582     409   70.27 |      96     168       1     140

       CONGRESSIONAL TOTAL   |    582     409   70.27 |      96     168       1     140

                             |                        |

       STATE SENATE 2        |    582     409   70.27 |      96     168       1     140

       STATE SENATE TOTAL    |    582     409   70.27 |      96     168       1     140

                             |                        |

       STATE ASSEMBLY 7      |    395     263   66.58 |      58     105       1      97

       STATE ASSEMBLY 8      |    187     146   78.07 |      38      63       0      43

       STATE ASSEMBLY TOTAL  |    582     409   70.27 |      96     168       1     140

                             |                        |

       SUPERVISORIAL 4       |    546     375   68.68 |      88     150       1     132

       SUPERVISORIAL 5       |     36      34   94.44 |       8      18       0       8

       SUPERVISORIAL TOTAL   |    582     409   70.27 |      96     168       1     140


     0161 WINTERS 7000       |    361     263   72.85 |      58     105       1      97

     0201 MAIL BAL 993001    |     34       0         |       0       0       0       0

     0202 MAIL BAL 993002    |    151     112   74.17 |      30      45       0      35

     0216 MAIL BAL 993801    |     36      34   94.44 |       8      18       0       8

                             |                        |

     GRAND TOTALS            |    582     409   70.27 |      96     168       1     140

 

 

                                      ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦

 


    

                             |                        | BENICIA UNIFIED SCHOOL DIST GOVERNING BOARD MEMBER

                             |                        | 3 TO BE ELECTED

                             |                        |

                             |   R V             T P  |    J S            W E T

                             |   E O             U E  |    E T            I . A

                             |   G T             R R  |    A E     R S    L   N    H B     B M

                             |   I E     B C     N C  |    N I     O W    L ' N    E O     I A             D F

                             |   S R     A A     O E  |    N N     S I    I B E    L W     L R             I U

                             |   T S     L S     U N  |    E M     I T    A I R    A L     L K    R G Z    R L     O V     U V

                             |   E       L T     T T  |      A     E Z    M L      I E       L    H . A    K T     V O     N O

                             |   R       O         A  |      N       E      L      N S       E    E   K      O     E T     D T

                             |   E       T         G  |      N       R      '      E         Y    A   S      N     R E     E E

     17 PRECINCTS            |   D       S         E  |   (NON)   (NON)   (NON)   (NON)   (NON)   (NON)   (NON)      S     R S

     _____________           |  _____   _____   _____ |   _____   _____   _____   _____   _____   _____   _____   _____   _____

       COUNTY TOTAL          |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

                             |                        |

       VOTING PRECINCTS      |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

                             |                        |

       CONGRESSIONAL 7       |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

       CONGRESSIONAL TOTAL   |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

                             |                        |

       STATE SENATE 2        |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

       STATE SENATE TOTAL    |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

                             |                        |

       STATE ASSEMBLY 7      |      4       3   75.00 |       3       3       3       0       0       0       0       0       0

       STATE ASSEMBLY 8      |  15522   10262   66.11 |    4848    4580    3025    3573    2736    1405    4989      12    5564

       STATE ASSEMBLY TOTAL  |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

                             |                        |

       SUPERVISORIAL 2       |  15520   10259   66.10 |    4849    4581    3025    3571    2734    1405    4987      12    5559

       SUPERVISORIAL 3       |      6       6  100.00 |       2       2       3       2       2       0       2       0       5

       SUPERVISORIAL TOTAL   |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564

                             |                        |

       CITY OF BENICIA       |  15482   10234   66.10 |    4838    4566    3012    3561    2731    1397    4982      12    5549

       CITY TOTAL            |  15482   10234   66.10 |    4838    4566    3012    3561    2731    1397    4982      12    5549

 

     0001 BENICIA 1020       |   1480     945   63.85 |     487     431     252     317     170     118     447       0     602

     0002 BENICIA 1030       |   1666    1141   68.49 |     603     554     271     344     214     156     634       0     645

     0003 BENICIA 1050       |   1550     994   64.13 |     497     473     269     322     233     153     488       0     537

     0004 BENICIA 1110       |   1142     758   66.37 |     405     317     199     253     206     109     404       0     378

     0005 BENICIA 1125       |   1286     864   67.19 |     381     389     255     303     220     141     409       3     485

     0006 BENICIA 1150       |    886     497   56.09 |     217     238     151     155     111      69     248       0     297

     0007 BENICIA 1155       |   1144     815   71.24 |     388     379     242     298     225     112     395       3     402

     0008 BENICIA 1171       |   1112     726   65.29 |     306     295     248     285     243      95     340       0     363

     0009 BENICIA 1180       |   1537     983   63.96 |     384     479     330     354     305     139     418       3     529

     0010 BENICIA 1190       |   1514    1038   68.56 |     503     429     326     381     314     135     468       0     556

     0011 BENICIA 1194       |   1112     782   70.32 |     329     278     237     317     307      93     377       0     405

     0012 BENICIA 1195       |   1053     691   65.62 |     338     304     232     232     183      77     354       3     350

     0169 MAIL BAL 991201    |      0       0         |       0       0       0       0       0       0       0       0       0

     0170 MAIL BAL 991202    |      0       0         |       0       0       0       0       0       0       0       0       0

     0176 MAIL BAL 991701    |     34      22   64.71 |       8      12      10      10       3       8       5       0      10

     0177 MAIL BAL 991702    |      4       3   75.00 |       3       3       3       0       0       0       0       0       0

     0184 MAIL BAL 992101    |      6       6  100.00 |       2       2       3       2       2       0       2       0       5

                             |                        |

     GRAND TOTALS            |  15526   10265   66.11 |    4851    4583    3028    3573    2736    1405    4989      12    5564


 

                                      ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦

 

 

                             |                        | DAVIS JOINT UNIFIED SCHOOL DIST GOVERNING BOARD MEMBER

                             |                        | 3 TO BE ELECTED

                             |                        |

                             |                        |           G M D

                             |   R V             T P  |           I . A

                             |   E O             U E  |           N   L

                             |   G T             R R  |           A S E

                             |   I E     B C     N C  |             U I    T T     S A

                             |   S R     A A     O E  |   B J K     R D    I A     H L

                             |   T S     L S     U N  |   . . L     K E    M Y     E L     O V     U V

                             |   E       L T     T T  |       I     A N      L     I E     V O     N O

                             |   R       O         A  |       N     L        O     L N     E T     D T

                             |   E       T         G  |       E     A        R     A       R E     E E

     1 PRECINCTS             |   D       S         E  |   (NON)   (NON)   (NON)   (NON)      S     R S

     ____________            |  _____   _____   _____ |   _____   _____   _____   _____   _____   _____

       COUNTY TOTAL          |     23      21   91.30 |       8      14       8      12       0      21

                             |                        |

       VOTING PRECINCTS      |     23      21   91.30 |       8      14       8      12       0      21

                             |                        |

       CONGRESSIONAL 3       |     23      21   91.30 |       8      14       8      12       0      21

       CONGRESSIONAL TOTAL   |     23      21   91.30 |       8      14       8      12       0      21

                             |                        |

       STATE SENATE 5        |     23      21   91.30 |       8      14       8      12       0      21

       STATE SENATE TOTAL    |     23      21   91.30 |       8      14       8      12       0      21

                             |                        |

       STATE ASSEMBLY 8      |     23      21   91.30 |       8      14       8      12       0      21

       STATE ASSEMBLY TOTAL  |     23      21   91.30 |       8      14       8      12       0      21

                             |                        |

       SUPERVISORIAL 5       |     23      21   91.30 |       8      14       8      12       0      21

       SUPERVISORIAL TOTAL   |     23      21   91.30 |       8      14       8      12       0      21


     0250 MAIL BAl 994801    |     23      21   91.30 |       8      14       8      12       0      21

                             |                        |

     GRAND TOTALS            |     23      21   91.30 |       8      14       8      12       0      21

 

 

                                      ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦


 

                             |                        | DIXON USD (FULL TERM) GOVERNING BOARD MEMBER

                             |   R V             T P  | 3 TO BE ELECTED

                             |   E O             U E  |

                             |   G T             R R  |                   A D S

                             |   I E     B C     N C  |    K G            M . W   J S B    S L

                             |   S R     A A     O E  |    E R    A R H   Y   A   A . A    H E

                             |   T S     L S     U N  |    N A    L . O       N   R   R    A V     O V     U V

                             |   E       L T     T T  |      H    A   D       S   O   N    N I     V O     N O

                             |   R       O         A  |      A    N   G       O   N   E    A N     E T     D T

                             |   E       T         G  |      M        E       N       Y      E     R E     E E

     20 PRECINCTS            |   D       S         E  |   (NON)   (NON)   (NON)   (NON)   (NON)      S     R S

     _____________           |  _____   _____   _____ |   _____   _____   _____   _____   _____   _____   _____

       COUNTY TOTAL          |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

                             |                        |

       VOTING PRECINCTS      |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

                             |                        |

       CONGRESSIONAL 3       |    657     410   62.40 |     101     206     171     139     219       3     390

       CONGRESSIONAL 7       |      1       0         |       0       0       0       0       0       0       0

       CONGRESSIONAL 10      |   7762    4442   57.23 |    1179    2228    2110    1480    2626       6    3655

       CONGRESSIONAL TOTAL   |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

                             |                        |

       STATE SENATE 2        |    810     525   64.81 |     114     265     226     174     284       3     507

       STATE SENATE 5        |   7610    4327   56.86 |    1166    2169    2055    1445    2561       6    3538

       STATE SENATE TOTAL    |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

                             |                        |

       STATE ASSEMBLY 8      |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

       STATE ASSEMBLY TOTAL  |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

                             |                        |

       SUPERVISORIAL 4       |    218     153   70.18 |      39      60      75      56      73       0     156

       SUPERVISORIAL 5       |   8202    4699   57.29 |    1241    2374    2206    1563    2772       9    3889

       SUPERVISORIAL TOTAL   |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045

                             |                        |

       CITY OF DIXON         |   7222    4115   56.98 |    1118    2046    1960    1375    2440       6    3360

       CITY TOTAL            |   7222    4115   56.98 |    1118    2046    1960    1375    2440       6    3360


     0013 DIXON 1310         |   1730     899   51.97 |     247     467     398     277     539       6     756

     0014 DIXON 1311         |   1299     792   60.97 |     232     333     393     275     454       0     680

     0015 DIXON 1312         |   1475     839   56.88 |     204     374     386     315     491       0     734

     0016 DIXON 1330         |    974     559   57.39 |     150     308     261     180     333       0     444

     0017 DIXON 1340         |    733     475   64.80 |     135     289     230     141     300       0     323

     0018 DIXON 1350         |   1011     551   54.50 |     150     275     292     187     323       0     423

     0063 SILVEYVILLE 2209   |    251     155   61.75 |      29      73      69      46      79       0     169

     0064 SILVEYVILLE 2230   |    233     127   54.51 |      28      69      53      42      71       0     118

     0194 MAIL BAL 992501    |      0       0         |       0       0       0       0       0       0       0

     0203 MAIL BAL 993101    |      0       0         |       0       0       0       0       0       0       0

     0205 MAIL BAL 993401    |      5       3   60.00 |       0       1       1       1       1       0       5

     0206 MAIL BAL 993402    |     17       7   41.18 |       6       6       5       1       3       0       0

     0232 MAIL BAL 994401    |    173     122   70.52 |      35      43      62      49      53       0     124

     0233 MAIL BAL 994402    |     44      31   70.45 |       4      17      13       7      20       0      32

     0234 MAIL BAL 994403    |      1       0         |       0       0       0       0       0       0       0

     0251 MAIL BAL 994901    |    115      67   58.26 |      12      43      31      24      42       0      48

     0252 MAIL BAL 994902    |     17       8   47.06 |       2       4       5       2       4       0       7

     0253 MAIL BAL 994903    |    229     150   65.50 |      36      89      50      45      90       3     136

     0254 MAIL BAL 994904    |      0       0         |       0       0       0       0       0       0       0

     0255 MAIL BAL 994905    |    113      67   59.29 |      10      43      32      27      42       0      46

                             |                        |

     GRAND TOTALS            |   8420    4852   57.62 |    1280    2434    2281    1619    2845       9    4045


 

                                      ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦

 

 

                             |                        | DIXON USD (SHORT TERM) GOVERNING BOARD MEMBER

                             |                        |

                             |   R V             T P  |           D B D

                             |   E O             U E  |           A R A

                             |   G T             R R  |           V U N

                             |   I E     B C     N C  |   S A L   I C I

                             |   S R     A A     O E  |   T . A   D E E

                             |   T S     L S     U N  |   E   R       L    O V     U V

                             |   E       L T     T T  |   V   S       S    V O     N O

                             |   R       O         A  |   E   O       O    E T     D T

                             |   E       T         G  |   N   N       N    R E     E E

     20 PRECINCTS            |   D       S         E  |   (NON)   (NON)      S     R S

     _____________           |  _____   _____   _____ |   _____   _____   _____   _____

       COUNTY TOTAL          |   8420    4852   57.62 |    1990    1866       2     964

                             |                        |

       VOTING PRECINCTS      |   8420    4852   57.62 |    1990    1866       2     964

                             |                        |

       CONGRESSIONAL 3       |    657     410   62.40 |     120     170       0     118

       CONGRESSIONAL 7       |      1       0         |       0       0       0       0

       CONGRESSIONAL 10      |   7762    4442   57.23 |    1870    1696       2     846

       CONGRESSIONAL TOTAL   |   8420    4852   57.62 |    1990    1866       2     964

                             |                        |

       STATE SENATE 2        |    810     525   64.81 |     165     205       0     153

       STATE SENATE 5        |   7610    4327   56.86 |    1825    1661       2     811

       STATE SENATE TOTAL    |   8420    4852   57.62 |    1990    1866       2     964

                             |                        |

       STATE ASSEMBLY 8      |   8420    4852   57.62 |    1990    1866       2     964

       STATE ASSEMBLY TOTAL  |   8420    4852   57.62 |    1990    1866       2     964

                             |                        |

       SUPERVISORIAL 4       |    218     153   70.18 |      50      62       0      39

       SUPERVISORIAL 5       |   8202    4699   57.29 |    1940    1804       2     925

       SUPERVISORIAL TOTAL   |   8420    4852   57.62 |    1990    1866       2     964

                             |                        |

       CITY OF DIXON         |   7222    4115   56.98 |    1772    1556       2     758

       CITY TOTAL            |   7222    4115   56.98 |    1772    1556       2     758

 

     0013 DIXON 1310         |   1730     899   51.97 |     394     324       1     175

     0014 DIXON 1311         |   1299     792   60.97 |     326     301       1     164

     0015 DIXON 1312         |   1475     839   56.88 |     371     299       0     161

     0016 DIXON 1330         |    974     559   57.39 |     245     222       0      89

     0017 DIXON 1340         |    733     475   64.80 |     203     195       0      73

     0018 DIXON 1350         |   1011     551   54.50 |     233     215       0      96

     0063 SILVEYVILLE 2209   |    251     155   61.75 |      40      67       0      48

     0064 SILVEYVILLE 2230   |    233     127   54.51 |      28      62       0      37

     0194 MAIL BAL 992501    |      0       0         |       0       0       0       0

     0203 MAIL BAL 993101    |      0       0         |       0       0       0       0

     0205 MAIL BAL 993401    |      5       3   60.00 |       1       1       0       1

     0206 MAIL BAL 993402    |     17       7   41.18 |       1       6       0       0

     0232 MAIL BAL 994401    |    173     122   70.52 |      35      52       0      33

     0233 MAIL BAL 994402    |     44      31   70.45 |      15      10       0       6

     0234 MAIL BAL 994403    |      1       0         |       0       0       0       0

     0251 MAIL BAL 994901    |    115      67   58.26 |      19      33       0      14

     0252 MAIL BAL 994902    |     17       8   47.06 |       4       3       0       1

     0253 MAIL BAL 994903    |    229     150   65.50 |      52      52       0      46

     0254 MAIL BAL 994904    |      0       0         |       0       0       0       0

     0255 MAIL BAL 994905    |    113      67   59.29 |      23      24       0      20

                             |                        |

     GRAND TOTALS            |   8420    4852   57.62 |    1990    1866       2     964


 

                                      ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦

 

 

                             |                        | FAIRFIELD SUISUN UNIFIED SCHOOL DIST GOVERNING BOARD MEMBER

                             |   R V             T P  | 3 TO BE ELECTED

                             |   E O             U E  |

                             |   G T             R R  |   A M G                   B D M   C B W

                             |   I E     B C     N C  |   N . R           S P C   A . A   H . O

                             |   S R     A A     O E  |   N   I    D G    T . U   R   L   A   O

                             |   T S     L S     U N  |   E   F    A A    E   R   B   L   R   D    O V     U V

                             |   E       L T     T T  |       F    V U    V   T   A   O   L        V O     N O

                             |   R       O         A  |       I    I T    E   I   R   N   E        E T     D T

                             |   E       T         G  |       N    D      N   S   A       S        R E     E E

     87 PRECINCTS            |   D       S         E  |   (NON)   (NON)   (NON)   (NON)   (NON)      S     R S

     _____________           |  _____   _____   _____ |   _____   _____   _____   _____   _____   _____   _____

       COUNTY TOTAL          |  49399   27452   55.57 |   15880   12061    6413   10836   14403      84   22356

                             |                        |

       VOTING PRECINCTS      |  49399   27452   55.57 |   15880   12061    6413   10836   14403      84   22356

                             |                        |

       CONGRESSIONAL 3       |      4       1   25.00 |       0       1       0       1       1       0       0

       CONGRESSIONAL 7       |   2220    1574   70.90 |     756     606     350     565     982       3    1445

       CONGRESSIONAL 10      |  47175   25877   54.85 |   15124   11454    6063   10270   13420      81   20911

       CONGRESSIONAL TOTAL   |  49399   27452   55.57 |   15880   12061    6413   10836   14403      84   22356

                             |                        |

       STATE SENATE 2        |   2227    1572   70.59 |     744     601     355     564     965       3    1468

       STATE SENATE 5        |  47172   25880   54.86 |   15136   11460    6058   10272   13438      81   20888

       STATE SENATE TOTAL    |  49399   27452   55.57 |   15880   12061    6413   10836   14403      84   22356

                             |                        |

       STATE ASSEMBLY 7      |   2122    1503   70.83 |     708     570     334     533     935       3    1411

       STATE ASSEMBLY 8      |  47277   25949   54.89 |   15172   11491    6079   10303   13468      81   20945

       STATE ASSEMBLY TOTAL  |  49399   27452   55.57 |   15880   12061    6413   10836   14403      84   22356

                             |                        |

       SUPERVISORIAL 2       |   6211    3681   59.27 |    2083    1471     794    1356    1884       9    3395

       SUPERVISORIAL 3       |  30594   16748   54.74 |    9644    7479    4002    6536    8867      48   13472

       SUPERVISORIAL 4       |   8770    5135   58.55 |    3065    2232    1162    2290    2782      18    3805

       SUPERVISORIAL 5       |   3824    1888   49.37 |    1088     879     455     654     870       9    1684

       SUPERVISORIAL TOTAL   |  49399   27452   55.57 |   15880   12061    6413   10836   14403      84   22356

                             |                        |

       CITY OF FAIRFIELD     |  36346   20579   56.62 |   12054    9079    4787    8400   11036      66   16088

       CITY OF SUISUN        |  10373    5023   48.42 |    2926    2253    1198    1760    2244      15    4593

       CITY OF VACAVILLE     |      2       2  100.00 |       2       0       0       2       2       0       0

       CITY TOTAL            |  46721   25604   54.80 |   14982   11332    5985   10162   13282      81   20681


     0020 FAIRFIELD 1510     |   1117     755   67.59 |     413     385     188     309     417       0     549

     0021 FAIRFIELD 1512     |    386     228   59.07 |     136      89      56      84     128       3     187

     0022 FAIRFIELD 1515     |    959     616   64.23 |     356     288     129     282     367       0     420

     0023 FAIRFIELD 1516     |   1465     918   62.66 |     525     422     238     359     534       0     666

     0024 FAIRFIELD 1531     |    908     593   65.31 |     296     247     143     282     378       3     428

     0025 FAIRFIELD 1532     |    996     690   69.28 |     374     257     131     321     432       9     542

     0026 FAIRFIELD 1535     |    754     396   52.52 |     225     183      89     147     225       0     312

     0027 FAIRFIELD 1536     |   2065    1163   56.32 |     673     473     242     484     619       0     988

     0028 FAIRFIELD 1540     |   1295     662   51.12 |     357     322     159     235     327       0     572

     0029 FAIRFIELD 1545     |    811     420   51.79 |     249     194     106     162     222       0     325

     0030 FAIRFIELD 1570     |   1628     777   47.73 |     470     388     198     283     402       6     578

     0031 FAIRFIELD 1592     |    658     381   57.90 |     240     154     104     140     163       0     339

     0032 FAIRFIELD 1593     |    896     503   56.14 |     315     220     130     176     222       0     438

     0033 FAIRFIELD 1594     |   1173     687   58.57 |     399     271     126     272     339       0     640

     0034 FAIRFIELD 1596     |    687     371   54.00 |     227     147      79     129     156       0     371

     0035 FAIRFIELD 1598     |   1063     606   57.01 |     357     236     124     270     334       0     493

     0036 FAIRFIELD 1599     |    922     519   56.29 |     299     190     103     187     248       3     517

     0037 FAIRFIELD 1601     |    487     208   42.71 |     126     102      39      81     101       3     169

     0038 FAIRFIELD 1605     |    948     500   52.74 |     278     233     135     207     285       3     356

     0039 FAIRFIELD 1620     |    444     253   56.98 |     138     109      61      96     143       3     207

     0040 FAIRFIELD 1625     |    375     165   44.00 |      82      80      47      51      94       0     140

     0041 FAIRFIELD 1630     |    885     414   46.78 |     268     192     104     161     224       3     285

     0042 FAIRFIELD 1640     |    753     380   50.46 |     251     148      76     148     187       0     325

     0043 FAIRFIELD 1641     |    754     401   53.18 |     246     195     105     142     204       0     307

     0044 FAIRFIELD 1650     |    962     528   54.89 |     354     241     122     235     271       0     357

     0045 FAIRFIELD 1670     |   1698     952   56.07 |     569     469     222     362     510       0     705

